Events
Conferences
| Date | Title | Type |
|---|---|---|
| 08.03.2010 - 11.03.2010 | 7th World Meeting on Pharmaceutics, Biopharmaceutics and Pharmaceutical Technology in Malta | Conferences |
| 22.03.2010 - 26.03.2010 | EMS2010 | Conferences |
| 24.03.2010 - 24.03.2010 | EMS2010: The 5th National Meeting on Environmental Mass Spectrometry | Conferences |
| 27.03.2010 - 28.03.2010 | RECOMB Computational Proteomics 2010 | Conferences |
Courses
| Date | Title | Type |
|---|---|---|
| 16.03.2010 - 19.03.2010 | Pharma & Biotech Supply Chain Asia 2010 | Courses |
| 23.03.2010 - 26.03.2010 | Analytica 2010: 22nd International Trade Fair for Laboratory Technology, Analysis and Biotechnology | Courses |
| 01.06.2010 - 04.06.2010 | 8th International Exhibition–Congress on Chemical Engineering and Biotechnology (AchemAsia 2010) | Courses |
| 15.09.2010 - 17.09.2010 | Analytica China 2010 | Courses |
EventList powered by schlu.net
Popular Techniques
- Atomic absorption
- Atomic emission
- Chemometrics
- ICP-MS
- Imaging
- Infrared
- Ion mobility
- Laser spectroscopy
- Luminescencefluorescence
- Mass spectrometry
- Microscopy
- Mobile
- Near infrared
- NMR ESR EPR
- Process
- Raman
- Related equipment
- RMs and standards
- Sample prep
- Separation science
- Software
- Surface analysis
- Terahertz
- UVvis
- X-ray spectrometry
Newsletter
Upcoming Events
- 08.03.2010 - 11.03.2010 7th World Meeting on Pharmaceu...
- 16.03.2010 - 19.03.2010 Pharma & Biotech Supply Chain ...
- 22.03.2010 - 26.03.2010 EMS2010
- 23.03.2010 - 26.03.2010 Analytica 2010: 22nd Internati...
- 24.03.2010 - 24.03.2010 EMS2010: The 5th National Meet...






