Events
Conferences
| Date | Title | Type |
|---|---|---|
| 06.02.2010 - 10.02.2010 | MSACL 2010: Mass Spectrometry Applications to the Clinical Lab | Conferences |
| 15.02.2010 - 19.02.2010 | 7th Winter Symposium on Chemometrics (WSC-7) | Conferences |
| 22.02.2010 - 26.02.2010 | 2010 Ocean Sciences Meeting | Conferences |
| 24.02.2010 - 25.02.2010 | Structure 2010: Advances in Structure Elucidation | Conferences |
Courses
| Date | Title | Type |
|---|---|---|
| 28.02.2010 - 05.03.2010 | 61st Pittcon | Courses |
| 16.03.2010 - 19.03.2010 | Pharma & Biotech Supply Chain Asia 2010 | Courses |
| 23.03.2010 - 26.03.2010 | Analytica 2010: 22nd International Trade Fair for Laboratory Technology, Analysis and Biotechnology | Courses |
| 01.06.2010 - 04.06.2010 | 8th International Exhibition–Congress on Chemical Engineering and Biotechnology (AchemAsia 2010) | Courses |
Exhibitions
| Date | Title | Type |
|---|---|---|
| 01.03.2010 - 05.03.2010 | Training on Infared Spectroscopy and Chemometrics | Exhibitions |
EventList powered by schlu.net
Popular Techniques
- Atomic absorption
- Atomic emission
- Chemometrics
- ICP-MS
- Imaging
- Infrared
- Ion mobility
- Luminescencefluorescence
- Mass spectrometry
- Microscopy
- Near infrared
- NMR ESR EPR
- Process
- Raman
- Related equipment
- RMs and standards
- Sample prep
- Separation science
- Software
- Surface analysis
- Terahertz
- UVvis
- X-ray spectrometry
Newsletter
Upcoming Events
- 06.02.2010 - 10.02.2010 MSACL 2010: Mass Spectrometry ...
- 15.02.2010 - 19.02.2010 7th Winter Symposium on Chemom...
- 22.02.2010 - 26.02.2010 2010 Ocean Sciences Meeting
- 24.02.2010 - 25.02.2010 Structure 2010: Advances in St...
- 28.02.2010 - 05.03.2010 61st Pittcon





