Events
Archive
Archive
Events - Archive
Conferences
| Date | Title | Type |
|---|---|---|
| 07.11.2009 - 16.11.2009 | 14th International Conference on Near Infrared Spectroscopy (ICNIRS 2009) | Conferences |
| 08.11.2009 - 13.11.2009 | AVS 56th International Symposium | Conferences |
| 09.11.2009 - 13.11.2009 | The Eleventh Kyoto Conference on New Aspects of Organic Chemistry (IKCOC-11) | Conferences |
| 09.11.2009 - 12.11.2009 | Egyptian Second International Conference in Chemistry | Conferences |
Courses
| Date | Title | Type |
|---|---|---|
| 05.11.2009 - 06.11.2009 | Mass Spec Europe | Courses |
| 25.11.2009 - 28.11.2009 | 13th International Beijing Conference and Exhibition on Instrumental Analysis | Courses |
| 23.01.2010 - 28.01.2010 | Photonics West | Courses |
| 24.01.2010 - 27.01.2010 | LabAutomation2010 | Courses |
Exhibitions
| Date | Title | Type |
|---|---|---|
| 09.11.2009 - 12.11.2009 | 7th European Short Course on Principles & Applications of Time-resolved Fluorescence Spectroscopy | Exhibitions |
| 23.11.2009 - 25.11.2009 | Tabletting technology for the pharmaceutical industry | Exhibitions |
| 14.12.2009 - 16.12.2009 | Practical Proteomics | Exhibitions |
| 15.12.2009 - 16.12.2009 | Near Infrared Spectroscopy | Exhibitions |
EventList powered by schlu.net
Popular Techniques
- Atomic absorption
- Atomic emission
- Chemometrics
- ICP-MS
- Imaging
- Infrared
- Ion mobility
- Laser spectroscopy
- Luminescencefluorescence
- Mass spectrometry
- Microscopy
- Mobile
- Near infrared
- NMR ESR EPR
- Process
- Raman
- Related equipment
- RMs and standards
- Sample prep
- Separation science
- Software
- Surface analysis
- Terahertz
- UVvis
- X-ray spectrometry
Newsletter
Upcoming Events
- 07.03.2010 - 10.03.2010 32nd Symposium on Applied Surf...
- 08.03.2010 - 11.03.2010 7th World Meeting on Pharmaceu...
- 16.03.2010 - 19.03.2010 Pharma & Biotech Supply Chain ...
- 22.03.2010 - 26.03.2010 EMS2010
- 23.03.2010 - 26.03.2010 Analytica 2010: 22nd Internati...






